<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASG Games</title>
	<atom:link href="http://asggames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asggames.com</link>
	<description>Presented by Oakland Publishing Services</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northern Trust Open</title>
		<link>http://asggames.com/2012/02/northern-trust-open/</link>
		<comments>http://asggames.com/2012/02/northern-trust-open/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:28:39 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>
		<category><![CDATA[ASG Golf Game Results]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3820</guid>
		<description><![CDATA[Submitted by George Hines The challengers were out in force as 80 ASG golfers found there way to the Riviera Country Club. Tiger Woods fresh from his victory at Pebble Beach AT&#038;T open took the week off to attend to business matters. The rest of the field of golfers became more interested in winning a &#8230; <a href="http://asggames.com/2012/02/northern-trust-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/02/northern-trust-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Course Reviews</title>
		<link>http://asggames.com/2012/02/customer-course-reviews/</link>
		<comments>http://asggames.com/2012/02/customer-course-reviews/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:41:02 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>
		<category><![CDATA[Customer Course Reviews]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3809</guid>
		<description><![CDATA[We invite you to post your comments, reviews, likes, dislikes (I&#8217;m sure there are none of those), and thoughts about the ASG Courses. Please be sure to indicate whether it is a Board Version Course, or a PC Course. Thanks and looking forward to hearing from you. George]]></description>
		<wfw:commentRss>http://asggames.com/2012/02/customer-course-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Pebble Beach Open</title>
		<link>http://asggames.com/2012/02/att-pebble-beach-open/</link>
		<comments>http://asggames.com/2012/02/att-pebble-beach-open/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:46:34 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>
		<category><![CDATA[ASG Golf Game Results]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3792</guid>
		<description><![CDATA[Submitted by George Hines Great Tourney folks. Tiger Woods started his PGA 2012 season with a two stroke win -12 under par win over Aaron Baddeley. Three courses from Georges portfolio were used to simulate the Spy Glass, Cypress Point and Pebble Beach (Crosby) all provided the venue. 50 ASG golfers played Scoreboard (276) Tiger &#8230; <a href="http://asggames.com/2012/02/att-pebble-beach-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/02/att-pebble-beach-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour &#8211; Eleventh Event Oakmont Second Round</title>
		<link>http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-update/</link>
		<comments>http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-update/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:20:57 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[The Tour]]></category>
		<category><![CDATA[The Tour Archives]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3777</guid>
		<description><![CDATA[EVENT #11 OAKMONT GERNEY TOUR SECOND ROUND As if hard, slick greens weren’t enough, for the first time in the ten rounds played among the three tours so far at Oakmont, the wind was up. Scores, too&#8211;to the tune of three strokes (71 aggregate in the first round vs. 74 today). The round one leader &#8230; <a href="http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour &#8211; Eleventh Event Oakmont Third Round</title>
		<link>http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-third-round/</link>
		<comments>http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-third-round/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:28:40 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[The Tour]]></category>
		<category><![CDATA[The Tour Archives]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3785</guid>
		<description><![CDATA[EVENT #11 OAKMONT GERNEY TOUR THIRD ROUND Jack Nicklaus and his sparkling 66 in the wind in the second round earned his spot in the final pairing today with the man who has led this tournament from the beginning, Dow Finsterwald. And, though it wasn’t the final round, there were few who could play even &#8230; <a href="http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-third-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/02/the-tour-eleventh-event-oakmont-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management Phoenix Open</title>
		<link>http://asggames.com/2012/02/waste-management-phoenix-open/</link>
		<comments>http://asggames.com/2012/02/waste-management-phoenix-open/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:50:57 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>
		<category><![CDATA[ASG Golf Game Results]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3764</guid>
		<description><![CDATA[Submitted by George Hines Well, was I surprised by who won this years touney at the Waste Management Phoenix Open, but he has had a history at this course in the past. Mark Calcavecchia blistered the course with a -17, 267. Reading about Mark, I found he was a member of the Phoenix Open Hall &#8230; <a href="http://asggames.com/2012/02/waste-management-phoenix-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/02/waste-management-phoenix-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 LPGA Arizona Classic</title>
		<link>http://asggames.com/2012/01/2011-lpga-arizona-classic/</link>
		<comments>http://asggames.com/2012/01/2011-lpga-arizona-classic/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:53:19 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>
		<category><![CDATA[ASG Golf Game Results]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3616</guid>
		<description><![CDATA[This was submitted by Gary Block. It was done by AI in a SBS tourny today. A record for me in all my years of PC and C&#038;D golf. 2011 LPGA Arizona Classic Suzann Pettersen]]></description>
		<wfw:commentRss>http://asggames.com/2012/01/2011-lpga-arizona-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour &#8211; Eleventh Event Update</title>
		<link>http://asggames.com/2012/01/the-tour-event11-gerney-tour/</link>
		<comments>http://asggames.com/2012/01/the-tour-event11-gerney-tour/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:43:02 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[The Tour]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=3593</guid>
		<description><![CDATA[EVENT #11 OAKMONT GERNEY TOUR FIRST ROUND Nothing’s changed at Oakmont as the opening acts cleared out and the one people paid to see&#8211;the Gerney Tour&#8211;arrived. Once again, the greens and fairways were hard but, as expected, the Gerney Tour players were just that much better than their counterparts on the other two tours. Exhibit &#8230; <a href="http://asggames.com/2012/01/the-tour-event11-gerney-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/01/the-tour-event11-gerney-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASG PC Golf Version 2 &#8211; Update v2020</title>
		<link>http://asggames.com/2012/01/asg-pc-golf-version-2-2010/</link>
		<comments>http://asggames.com/2012/01/asg-pc-golf-version-2-2010/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:11:01 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=2710</guid>
		<description><![CDATA[Download V2020Update We have released another update to Version 2 &#8211; v2020Update. Based on feedback from users, several minor issues have been fixed. Enhancements planned for Version 2, but not quite ready have been added. In addition to the fixes/enhancements completed in the v2010, this update: Issues fixed Fixes the wind strength in Casual Rounds &#8230; <a href="http://asggames.com/2012/01/asg-pc-golf-version-2-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/01/asg-pc-golf-version-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour</title>
		<link>http://asggames.com/2012/01/the-tour-2/</link>
		<comments>http://asggames.com/2012/01/the-tour-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:21:00 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG General News]]></category>
		<category><![CDATA[The Tour]]></category>

		<guid isPermaLink="false">http://asggames.com/?p=2434</guid>
		<description><![CDATA[The talented Mark Ruckhaus has been posting &#8220;The Tour&#8221; on the Delphi Skeetersoft Forum. We will post it here, and continue to do so, for your convenience. The Tour is based on ASG PC Golf. Mark&#8217;s imagination, talent, and insights into the world of golf are worth a good read. If you have not read &#8230; <a href="http://asggames.com/2012/01/the-tour-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asggames.com/2012/01/the-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

